The Plaza on Brickell is a luxury condominium building developed by The Related Group of Florida directly on Brickell Avenue in Miami’s Financial District just South of Downtown Miami. Opened in 2008, The Plaza on Brickell consists of a staggering 1000 units in a two tower mixed-use development with views of Biscayne Bay, Brickell Avenue and Brickell Village. The Plaza on Brickell affords its residents with a convenient lifestyle with restaurants and specialty retail at the ground floor. In
The Plaza on Brickell there are currently
56 units available for sale from $230,452 to $929,000 and
27 units available for lease from $1,650 to $31,200. Here are all units for lease in Plaza on Brickell listed in the MLS:
| ID # |
Unit # |
Price |
% Change |
Furnished? |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
Listing Date |
More Details |
| A1593437 | 1103 | $1,650 | 2.94% | | $2.35 | 702 (65) | 1/1/0 | 01/13/2012 | VIEW DETAILS |
| A1573949 | 1902 | $1,675 | 1.47% | | $2.43 | 688 (64) | 1/1/0 | 11/15/2011 | VIEW DETAILS |
| A1599812 | 1609 | $1,700 | | | $2.66 | 639 (59) | 1/1/0 | 01/31/2012 | VIEW DETAILS |
| A1598951 | 1709 | $1,780 | | | $2.79 | 639 (59) | 1/1/0 | 01/27/2012 | VIEW DETAILS |
| R3241793 | 2802 | $1,790 | | | $2.60 | 688 (64) | 1/1/0 | 11/22/2011 | VIEW DETAILS |
| A1587793 | 3708 | $1,795 | | | $2.39 | 750 (70) | 1/1/0 | 12/28/2011 | VIEW DETAILS |
| A1581840 | 1202 | $1,800 | | | $2.56 | 702 (65) | 1/1/0 | 12/07/2011 | VIEW DETAILS |
| A1605695 | 3408 | $1,800 | | | $2.40 | 750 (70) | 1/1/0 | 02/14/2012 | VIEW DETAILS |
| A1600960 | 1001 | $1,800 | | | $2.33 | 774 (72) | 1/1/0 | 02/02/2012 | VIEW DETAILS |
| A1606525 | 300 | $1,850 | | | $2.63 | 704 (65) | 1/1/0 | 02/16/2012 | VIEW DETAILS |
| A1563158 | 3203 | $1,990 | 5.24% | | $2.61 | 762 (71) | 1/1/0 | 10/18/2011 | VIEW DETAILS |
| A1604214 | 4609 | $2,000 | | | $2.94 | 680 (63) | 1/1/0 | 02/10/2012 | VIEW DETAILS |
| A1583201 | 5109 | $2,050 | | | $3.01 | 680 (63) | 1/1/0 | 12/12/2011 | VIEW DETAILS |
| A1603328 | 1503 | $2,100 | | Furnished | $2.84 | 739 (69) | 1/1/0 | 02/08/2012 | VIEW DETAILS |
| A1602954 | 4909 | $2,250 | | Furnished | $3.58 | 628 (58) | 1/1/0 | 02/07/2012 | VIEW DETAILS |
| A1605847 | 3501 | $2,400 | | Furnished | $3.10 | 774 (72) | 1/1/0 | 02/15/2012 | VIEW DETAILS |
| ID # |
Unit # |
Price |
% Change |
Furnished? |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
Listing Date |
More Details |
| A1599150 | 607 | $2,295 | 4.38% | | $2.06 | 1113 (103) | 2/2/0 | 01/29/2012 | VIEW DETAILS |
| A1602241 | 1606 | $2,300 | | | $2.33 | 986 (92) | 2/2/0 | 02/06/2012 | VIEW DETAILS |
| A1582667 | 3707 | $2,490 | | | $2.36 | 1054 (98) | 2/2/0 | 12/09/2011 | VIEW DETAILS |
| A1601276 | 2504 | $2,550 | | | $2.32 | 1101 (102) | 2/2/0 | 02/02/2012 | VIEW DETAILS |
| A1586795 | 2204 | $2,600 | | | $2.19 | 1185 (110) | 2/2/0 | 12/22/2011 | VIEW DETAILS |
| A1602583 | 1407 | $2,600 | | | $2.34 | 1113 (103) | 2/2/0 | 02/07/2012 | VIEW DETAILS |
| A1604896 | 2506 | $2,700 | | | $2.28 | 1185 (110) | 2/2/0 | 02/13/2012 | VIEW DETAILS |
| A1595152 | 1207 | $2,850 | 5% | Furnished | $2.89 | 986 (92) | 2/2/0 | 01/18/2012 | VIEW DETAILS |
| A1513801 | 2910 | $3,850 | 2.53% | Furnished | $3.01 | 1278 (119) | 2/2/1 | 06/07/2011 | VIEW DETAILS |
| A1602439 | 3410 | $4,500 | | Furnished | $3.49 | 1289 (120) | 2/2/1 | 02/06/2012 | VIEW DETAILS |
| R3260468 | | $31,200 | | | $24.20 | 1289 (120) | 2/2/1 | 02/16/2012 | VIEW DETAILS |
Source: Southeast Florida MLS. Data updated 02/17/2012 at 12:06 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2009, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. |