ICON Brickell Condo Rentals
ICON Brickell is an ultra-luxury condominium building developed by The Related Group of Florida directly on Biscayne Bay / Miami Riverfront in Miami’s Financial District just South of Downtown Miami. Opened in late 2008, ICON Brickell consists of a staggering 1700+ units in a three tower mixed-use development including a world-class Viceroy Hotel with views of Biscayne Bay, Key Biscayne, Downtown Miami, Brickell Key and Brickell Avenue. In ICON Brickell there are currently 85 units available for sale from $267,000 to $1,950,000 and 114 units available for lease from $1,700 to $15,000. Here are all units for lease in ICON Brickell listed in the MLS:

There are currently 114 units in ICON Brickell available for lease as of 02/17/2012:
Recent price reductions in ICON Brickell (within last 7 days):
Studios Available for Lease in ICON Brickell:
1 Bedrooms Available for Lease in ICON Brickell:
2 Bedrooms Available for Lease in ICON Brickell:
3 Bedrooms Available for Lease in ICON Brickell:
There are currently 114 units in ICON Brickell available for lease as of 02/17/2012:
Recent price reductions in ICON Brickell (within last 7 days):
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Price Reduced: | More Details |
|---|
Studios Available for Lease in ICON Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1602919 | 808 | $1,700 | - | - | 0/1/0 | 02/07/2012 | VIEW DETAILS | ||
| M1444751 | 3310 | $1,750 | 12.9% | $2.59 | 675 (63) | 0/1/0 | 11/23/2010 | VIEW DETAILS | |
| A1560218 | 2108 | $1,750 | 5.41% | $2.59 | 675 (63) | 0/1/0 | 10/11/2011 | VIEW DETAILS | |
| A1604600 | 1008 | $1,750 | - | - | 0/1/0 | 02/10/2012 | VIEW DETAILS | ||
| A1594597 | 1408 | $1,775 | 2.74% | $2.80 | 634 (59) | 0/1/0 | 01/17/2012 | VIEW DETAILS | |
| A1573713 | 4908 | $1,850 | $2.74 | 675 (63) | 0/1/0 | 11/14/2011 | VIEW DETAILS | ||
| M1452380 | 4205 | $2,500 | 66.67% | Furnished | $5.00 | 500 (46) | 0/1/0 | 12/15/2010 | VIEW DETAILS |
1 Bedrooms Available for Lease in ICON Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1603716 | 3906 | $2,000 | $2.73 | 732 (68) | 1/1/0 | 02/09/2012 | VIEW DETAILS | ||
| A1604218 | 5604 | $2,000 | $2.73 | 732 (68) | 1/1/0 | 02/10/2012 | VIEW DETAILS | ||
| A1586880 | 2804 | $2,000 | 4.76% | $2.75 | 726 (67) | 1/1/0 | 12/23/2011 | VIEW DETAILS | |
| M1463885 | 2611 | $2,100 | 5% | - | - | 1/1/0 | 01/20/2011 | VIEW DETAILS | |
| A1604870 | 1608 | $2,100 | $2.87 | 732 (68) | 1/1/0 | 02/13/2012 | VIEW DETAILS | ||
| A1595729 | 4108 | $2,199 | $3.00 | 732 (68) | 1/1/0 | 01/19/2012 | VIEW DETAILS | ||
| A1566038 | 3906 | $2,200 | 6.38% | $2.34 | 940 (87) | 1/1/0 | 10/25/2011 | VIEW DETAILS | |
| A1584762 | 912 | $2,200 | 2.22% | $2.34 | 940 (87) | 1/1/0 | 12/16/2011 | VIEW DETAILS | |
| A1585219 | 1914 | $2,200 | 4.35% | $2.34 | 940 (87) | 1/1/0 | 12/18/2011 | VIEW DETAILS | |
| A1592245 | 2906 | $2,200 | $2.70 | 816 (76) | 1/1/0 | 01/11/2012 | VIEW DETAILS | ||
| A1597024 | 2307 | $2,200 | - | - | 1/1/0 | 01/24/2012 | VIEW DETAILS | ||
| A1605672 | 4814 | $2,200 | $2.32 | 947 (88) | 1/1/0 | 02/14/2012 | VIEW DETAILS | ||
| A1603705 | 5004 | $2,200 | $3.03 | 726 (67) | 1/1/0 | 02/09/2012 | VIEW DETAILS | ||
| A1596817 | 1406 | $2,200 | 2.22% | $2.70 | 816 (76) | 1/1/0 | 01/23/2012 | VIEW DETAILS | |
| D1340226 | 4311 | $2,300 | 9.52% | $2.49 | 924 (86) | 1/1/0 | 05/13/2009 | VIEW DETAILS | |
| A1581540 | 3407 | $2,300 | 8% | $2.34 | 984 (91) | 1/1/0 | 12/07/2011 | VIEW DETAILS | |
| A1597976 | 3614 | $2,300 | $2.45 | 940 (87) | 1/1/0 | 01/25/2012 | VIEW DETAILS | ||
| A1604827 | 2808 | $2,300 | Furnished | - | - | 1/1/0 | 02/12/2012 | VIEW DETAILS | |
| A1605714 | 5704 | $2,300 | Furnished | $3.16 | 728 (68) | 1/1/0 | 02/14/2012 | VIEW DETAILS | |
| A1606609 | 1109 | $2,300 | $2.22 | 1035 (96) | 1/1/0 | 02/16/2012 | VIEW DETAILS | ||
| A1554665 | 5706 | $2,395 | 7.88% | $3.27 | 732 (68) | 1/1/0 | 09/26/2011 | VIEW DETAILS | |
| A1543927 | 3606 | $2,400 | 11.11% | Furnished | $2.85 | 842 (78) | 1/1/0 | 08/29/2011 | VIEW DETAILS |
| A1587887 | 3709 | $2,400 | 4% | $2.32 | 1035 (96) | 1/1/0 | 12/29/2011 | VIEW DETAILS | |
| A1594313 | 4006 | $2,400 | $2.55 | 940 (87) | 1/1/0 | 01/17/2012 | VIEW DETAILS | ||
| A1604941 | 909 | $2,400 | 4.35% | $2.32 | 1035 (96) | 1/1/0 | 02/13/2012 | VIEW DETAILS | |
| A1596687 | 1406 | $2,450 | $2.59 | 947 (88) | 1/1/0 | 01/23/2012 | VIEW DETAILS | ||
| A1606559 | 4009 | $2,450 | $2.37 | 1035 (96) | 1/1/0 | 02/16/2012 | VIEW DETAILS | ||
| A1588831 | 4608 | $2,500 | Furnished | $3.42 | 732 (68) | 1/1/0 | 01/03/2012 | VIEW DETAILS | |
| A1593610 | B617 | $2,500 | $2.70 | 925 (86) | 1/1/0 | 01/14/2012 | VIEW DETAILS | ||
| A1592588 | 3506 | $2,500 | Furnished | $2.97 | 842 (78) | 1/1/0 | 01/12/2012 | VIEW DETAILS | |
| A1596151 | 1814 | $2,500 | $3.13 | 798 (74) | 1/1/0 | 01/20/2012 | VIEW DETAILS | ||
| A1580522 | 4907 | $2,600 | 3.7% | $2.64 | 984 (91) | 1/1/0 | 12/05/2011 | VIEW DETAILS | |
| A1590303 | 1009 | $2,800 | 16.67% | Furnished | $2.71 | 1035 (96) | 1/1/0 | 01/06/2012 | VIEW DETAILS |
| A1588347 | 3803 | $2,900 | 9.38% | Furnished | $3.67 | 790 (73) | 1/1/0 | 12/30/2011 | VIEW DETAILS |
| A1595588 | 409 | $2,900 | Furnished | $2.80 | 1035 (96) | 1/1/0 | 01/19/2012 | VIEW DETAILS | |
| A1588564 | 2906 | $2,950 | Furnished | $4.03 | 732 (68) | 1/1/0 | 01/02/2012 | VIEW DETAILS | |
| A1571885 | 3407 | $2,999 | 14.31% | Furnished | $3.56 | 842 (78) | 1/1/0 | 11/09/2011 | VIEW DETAILS |
| A1579485 | 1801 | $3,000 | $3.34 | 898 (83) | 1/1/0 | 12/01/2011 | VIEW DETAILS | ||
| A1597831 | 4901 | $3,500 | Furnished | $3.90 | 898 (83) | 1/1/0 | 01/25/2012 | VIEW DETAILS | |
| A1597796 | 3409 | $4,000 | Furnished | $4.20 | 953 (89) | 1/1/0 | 01/25/2012 | VIEW DETAILS | |
| A1586699 | PH5708 | $4,200 | - | - | 1/1/0 | 12/22/2011 | VIEW DETAILS | ||
| A1567580 | 3109 | $4,500 | Furnished | $4.72 | 953 (89) | 1/1/0 | 10/28/2011 | VIEW DETAILS |
2 Bedrooms Available for Lease in ICON Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1581933 | 5013 | $2,750 | 8.33% | $2.72 | 1012 (94) | 2/2/0 | 12/08/2011 | VIEW DETAILS | |
| A1578662 | 4010 | $2,900 | 10.77% | $2.19 | 1327 (123) | 2/2/1 | 11/29/2011 | VIEW DETAILS | |
| F1164234 | 1710 | $2,990 | 6.56% | $1.99 | 1503 (140) | 2/2/0 | 12/01/2011 | VIEW DETAILS | |
| A1583940 | 3513 | $2,990 | 14.33% | $2.61 | 1144 (106) | 2/2/0 | 12/13/2011 | VIEW DETAILS | |
| F1128311 | 4213 | $3,000 | 11.11% | $2.62 | 1144 (106) | 2/2/0 | 04/06/2011 | VIEW DETAILS | |
| A1571764 | 3709 | $3,000 | 16.67% | $2.57 | 1167 (108) | 2/2/0 | 11/09/2011 | VIEW DETAILS | |
| A1571829 | 3509 | $3,000 | 15.49% | $1.97 | 1525 (142) | 2/2/0 | 11/09/2011 | VIEW DETAILS | |
| A1584276 | BAY603 | $3,000 | 11.76% | $2.26 | 1325 (123) | 2/2/0 | 12/14/2011 | VIEW DETAILS | |
| A1568162 | 1411 | $3,100 | 6.06% | $2.47 | 1255 (117) | 2/2/0 | 10/31/2011 | VIEW DETAILS | |
| A1578359 | 4902 | $3,100 | 18.42% | $2.44 | 1269 (118) | 2/2/0 | 11/29/2011 | VIEW DETAILS | |
| A1584572 | 902 | $3,100 | 4.62% | $2.06 | 1505 (140) | 2/2/0 | 12/15/2011 | VIEW DETAILS | |
| A1582054 | 5209 | $3,200 | 5.88% | $2.74 | 1167 (108) | 2/2/0 | 12/08/2011 | VIEW DETAILS | |
| A1601190 | 3307 | $3,200 | $2.19 | 1461 (136) | 2/2/0 | 02/02/2012 | VIEW DETAILS | ||
| A1600078 | 2010 | $3,225 | $2.43 | 1327 (123) | 2/2/0 | 01/31/2012 | VIEW DETAILS | ||
| A1574415 | 4302 | $3,300 | 5.71% | $2.29 | 1438 (134) | 2/2/0 | 11/16/2011 | VIEW DETAILS | |
| A1589342 | 1705 | $3,300 | 2.94% | $2.20 | 1503 (140) | 2/2/0 | 01/04/2012 | VIEW DETAILS | |
| A1590476 | 4211 | $3,300 | 5.71% | $2.63 | 1255 (117) | 2/2/0 | 01/06/2012 | VIEW DETAILS | |
| A1596752 | 2102 | $3,300 | $2.00 | 1654 (154) | 2/2/0 | 01/23/2012 | VIEW DETAILS | ||
| A1602381 | 1811 | $3,300 | $2.63 | 1255 (117) | 2/2/0 | 02/06/2012 | VIEW DETAILS | ||
| A1606313 | 4711 | $3,300 | $2.63 | 1255 (117) | 2/2/0 | 02/16/2012 | VIEW DETAILS | ||
| A1541404 | 3910 | $3,400 | 14.98% | $2.56 | 1327 (123) | 2/2/0 | 08/22/2011 | VIEW DETAILS | |
| A1572443 | 2604 | $3,400 | 2.86% | $2.64 | 1286 (119) | 2/2/0 | 11/10/2011 | VIEW DETAILS | |
| A1574643 | 4310 | $3,400 | 2.86% | $2.56 | 1327 (123) | 2/2/0 | 11/16/2011 | VIEW DETAILS | |
| A1597971 | 502 | $3,400 | $2.31 | 1470 (137) | 2/2/0 | 01/25/2012 | VIEW DETAILS | ||
| A1604544 | 1002 | $3,400 | $2.26 | 1505 (140) | 2/2/0 | 02/10/2012 | VIEW DETAILS | ||
| A1596564 | 5510 | $3,450 | $2.60 | 1327 (123) | 2/2/0 | 01/23/2012 | VIEW DETAILS | ||
| A1606643 | 4907 | $3,450 | $2.36 | 1461 (136) | 2/2/0 | 02/16/2012 | VIEW DETAILS | ||
| A1555635 | 1804 | $3,500 | Furnished | $2.72 | 1286 (119) | 2/2/0 | 09/28/2011 | VIEW DETAILS | |
| A1571596 | 721 | $3,500 | $2.52 | 1390 (129) | 2/2/0 | 11/08/2011 | VIEW DETAILS | ||
| A1585734 | 3704 | $3,500 | 4.11% | $2.33 | 1500 (139) | 2/2/0 | 12/20/2011 | VIEW DETAILS | |
| A1592173 | 5707 | $3,500 | $3.13 | 1120 (104) | 2/1/0 | 01/11/2012 | VIEW DETAILS | ||
| A1603109 | 4809 | $3,500 | $3.00 | 1167 (108) | 2/2/0 | 02/07/2012 | VIEW DETAILS | ||
| A1586455 | 3703 | $3,550 | 6.58% | $2.34 | 1518 (141) | 2/2/0 | 12/21/2011 | VIEW DETAILS | |
| A1591433 | 3405 | $3,600 | 10% | $2.48 | 1450 (135) | 2/2/0 | 01/09/2012 | VIEW DETAILS | |
| A1591844 | 1405 | $3,600 | 2.7% | $2.48 | 1450 (135) | 2/2/0 | 01/10/2012 | VIEW DETAILS | |
| F1169663 | 4602 | $3,600 | $2.84 | 1269 (118) | 2/2/0 | 01/15/2012 | VIEW DETAILS | ||
| A1558657 | 1003 | $3,650 | $2.40 | 1518 (141) | 2/2/0 | 10/06/2011 | VIEW DETAILS | ||
| A1544492 | 1704 | $3,700 | 5.71% | Furnished | $2.88 | 1286 (119) | 2/2/0 | 08/30/2011 | VIEW DETAILS |
| A1602744 | 2705 | $3,700 | $2.55 | 1450 (135) | 2/2/0 | 02/07/2012 | VIEW DETAILS | ||
| A1603864 | 3603 | $3,700 | $2.44 | 1518 (141) | 2/2/0 | 02/09/2012 | VIEW DETAILS | ||
| M1440048 | 4107 | $3,750 | 16.67% | $2.57 | 1461 (136) | 2/2/0 | 11/09/2010 | VIEW DETAILS | |
| A1578025 | 3203 | $3,790 | 2.82% | $2.50 | 1518 (141) | 2/2/0 | 11/28/2011 | VIEW DETAILS | |
| A1585449 | 5102 | $3,800 | 8.57% | $2.56 | 1483 (138) | 2/2/0 | 12/19/2011 | VIEW DETAILS | |
| A1600916 | 2703 | $3,800 | $2.50 | 1518 (141) | 2/2/0 | 02/02/2012 | VIEW DETAILS | ||
| A1599681 | 5105 | $3,850 | 3.75% | $2.66 | 1450 (135) | 2/2/0 | 01/30/2012 | VIEW DETAILS | |
| A1584577 | 3102 | $3,900 | 7.14% | - | - | 2/2/0 | 12/15/2011 | VIEW DETAILS | |
| A1588310 | 3705 | $3,900 | $2.69 | 1450 (135) | 2/2/0 | 12/30/2011 | VIEW DETAILS | ||
| A1552915 | 4805 | $3,980 | $2.74 | 1450 (135) | 2/2/0 | 09/21/2011 | VIEW DETAILS | ||
| A1604124 | 602 | $4,200 | Furnished | $2.79 | 1505 (140) | 2/2/0 | 02/09/2012 | VIEW DETAILS | |
| A1595050 | 2309 | $4,250 | Furnished | $4.46 | 953 (89) | 2/1/0 | 01/18/2012 | VIEW DETAILS | |
| A1605744 | 3710 | $4,250 | Furnished | $3.20 | 1327 (123) | 2/2/0 | 02/14/2012 | VIEW DETAILS | |
| A1587028 | 4009 | $4,400 | Furnished | $3.35 | 1315 (122) | 2/2/0 | 12/23/2011 | VIEW DETAILS | |
| A1601432 | 2715 | $4,600 | Furnished | $3.94 | 1168 (109) | 2/2/0 | 02/03/2012 | VIEW DETAILS | |
| A1534220 | 2910 | $5,000 | Furnished | $3.71 | 1347 (125) | 2/2/0 | 08/03/2011 | VIEW DETAILS | |
| F1147413 | 4208 | $5,000 | 5.26% | Furnished | $3.34 | 1495 (139) | 2/2/0 | 08/07/2011 | VIEW DETAILS |
| F1147411 | 2608 | $5,000 | 11.11% | Furnished | $3.34 | 1495 (139) | 2/2/0 | 08/07/2011 | VIEW DETAILS |
| M1457779 | 2204 | $5,500 | 17.02% | Furnished | $3.69 | 1489 (138) | 2/2/0 | 01/05/2011 | VIEW DETAILS |
| A1606539 | 2707 | $5,900 | Furnished | $4.57 | 1290 (120) | 2/2/1 | 02/16/2012 | VIEW DETAILS | |
| A1563768 | 3810 | $6,000 | Furnished | $4.45 | 1347 (125) | 2/2/0 | 10/19/2011 | VIEW DETAILS | |
| A1552137 | 2002 | $6,700 | 13.56% | Furnished | $4.83 | 1386 (129) | 2/2/0 | 09/20/2011 | VIEW DETAILS |
3 Bedrooms Available for Lease in ICON Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1605861 | 4501 | $5,500 | - | - | 3/2/1 | 02/15/2012 | VIEW DETAILS | ||
| A1575691 | 2701 | $7,000 | Furnished | $3.74 | 1870 (174) | 3/2/0 | 11/18/2011 | VIEW DETAILS | |
| A1605250 | 4101 | $9,000 | Furnished | $4.81 | 1870 (174) | 3/2/0 | 02/13/2012 | VIEW DETAILS | |
| A1564379 | 5705 | $9,500 | $4.32 | 2198 (204) | 3/3/0 | 10/20/2011 | VIEW DETAILS | ||
| F1156736 | 2101 | $15,000 | Furnished | - | - | 3/2/1 | 10/08/2011 | VIEW DETAILS |

