Axis on Brickell is a new condominium building in the Brickell Village neighborhood just South of Downtown Miami. Opened in 2008, Axis on Brickell consists of 718 units in a two tower condominium with views of the Brickell and Downtown Miami Skylines. In
Axis on Brickell there are currently
21 units available for sale from $229,900 to $779,900 and
16 units available for lease from $1,550 to $2,500. Here are all units for lease in Axis on Brickell listed in the MLS:
| ID # |
Unit # |
Price |
% Change |
Furnished? |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
Price Reduced: |
More Details |
| ID # |
Unit # |
Price |
% Change |
Furnished? |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
Listing Date |
More Details |
| A1581176 | 3122-N | $2,050 | 8.89% | | $1.91 | 1076 (100) | 2/2/0 | 12/06/2011 | VIEW DETAILS |
| A1603503 | 1703 | $2,100 | | | $2.07 | 1013 (94) | 2/2/0 | 02/08/2012 | VIEW DETAILS |
| A1601725 | 1717-N | $2,195 | | | $1.81 | 1214 (113) | 2/2/0 | 02/03/2012 | VIEW DETAILS |
| A1595088 | 2803-S | $2,300 | | | $2.13 | 1078 (100) | 2/2/0 | 01/18/2012 | VIEW DETAILS |
| A1598748 | 2103-S | $2,300 | | | $2.27 | 1013 (94) | 2/2/0 | 01/27/2012 | VIEW DETAILS |
| A1579934 | 3416-N | $2,350 | 6% | | $2.13 | 1102 (102) | 2/2/0 | 12/02/2011 | VIEW DETAILS |
| A1604463 | 3103 | $2,350 | | | $2.18 | 1078 (100) | 2/2/0 | 02/10/2012 | VIEW DETAILS |
| A1599772 | 2109-S | $2,400 | 4% | | $1.98 | 1214 (113) | 2/2/0 | 01/31/2012 | VIEW DETAILS |
| A1585982 | 3325-N | $2,450 | | | $2.09 | 1174 (109) | 2/2/0 | 12/20/2011 | VIEW DETAILS |
| A1606810 | 2214-N | $2,450 | | | $2.21 | 1107 (103) | 2/2/0 | 02/17/2012 | VIEW DETAILS |
| A1595897 | 2325 | $2,500 | | | $2.06 | 1214 (113) | 2/2/0 | 01/20/2012 | VIEW DETAILS |
| A1603586 | 1119 | $2,500 | | | $2.26 | 1107 (103) | 2/2/0 | 02/08/2012 | VIEW DETAILS |
Source: Southeast Florida MLS. Data updated 02/17/2012 at 12:06 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2009, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. |