500 Brickell Condo Rentals
500 Brickell is a new luxury condominium building in the Brickell neighborhood just South of Downtown Miami. Opened in 2008, 500 Brickell consists of 633 units in a two tower condominium with views of Downtown Miami and the Miami River. In 500 Brickell there are currently 35 units available for sale from $249,000 to $2,450,000 and 27 units available for lease from $1,700 to $3,900. Here are all units for lease in 500 Brickell listed in the MLS:

There are currently 27 units in 500 Brickell available for lease as of 02/17/2012:
1 Bedrooms Available for Lease in 500 Brickell:
2 Bedrooms Available for Lease in 500 Brickell:
3 Bedrooms Available for Lease in 500 Brickell:

There are currently 27 units in 500 Brickell available for lease as of 02/17/2012:
1 Bedrooms Available for Lease in 500 Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1596657 | 1706 | $1,700 | 5.56% | $2.30 | 738 (69) | 1/1/0 | 01/23/2012 | VIEW DETAILS | |
| F1169102 | 2800 | $1,750 | $2.17 | 806 (75) | 1/1/0 | 01/11/2012 | VIEW DETAILS | ||
| F1174256 | 2100 | $1,790 | - | - | 1/1/0 | 02/15/2012 | VIEW DETAILS | ||
| A1597902 | 3406 | $1,800 | $2.44 | 738 (69) | 1/1/0 | 01/25/2012 | VIEW DETAILS | ||
| A1604098 | 4100 | $1,850 | - | - | 1/1/0 | 02/09/2012 | VIEW DETAILS | ||
| A1598942 | 3404 | $1,890 | $2.56 | 738 (69) | 1/1/0 | 01/27/2012 | VIEW DETAILS | ||
| A1599377 | 1000 | $1,900 | $2.36 | 806 (75) | 1/1/0 | 01/30/2012 | VIEW DETAILS | ||
| A1602760 | 1506 | $1,900 | $2.57 | 738 (69) | 1/1/0 | 02/07/2012 | VIEW DETAILS | ||
| A1597119 | 4000 | $1,950 | 2.5% | $2.42 | 806 (75) | 1/1/0 | 01/24/2012 | VIEW DETAILS |
2 Bedrooms Available for Lease in 500 Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1425059 | 402 | $2,250 | 2.27% | - | - | 2/2/0 | 09/29/2010 | VIEW DETAILS | |
| A1577410 | 1607 | $2,300 | 6.12% | $1.74 | 1319 (123) | 2/2/0 | 11/24/2011 | VIEW DETAILS | |
| A1594369 | 2207 | $2,300 | 4.17% | $1.92 | 1200 (111) | 2/2/0 | 01/17/2012 | VIEW DETAILS | |
| A1586062 | 1205 | $2,350 | 4.08% | $2.12 | 1111 (103) | 2/2/0 | 12/20/2011 | VIEW DETAILS | |
| A1588600 | 1410 | $2,350 | $1.96 | 1197 (111) | 2/2/0 | 01/02/2012 | VIEW DETAILS | ||
| A1558951 | 3705 | $2,450 | 5.77% | $2.18 | 1124 (104) | 2/2/0 | 10/06/2011 | VIEW DETAILS | |
| A1561620 | 1807 | $2,450 | 6.52% | $1.86 | 1319 (123) | 2/2/0 | 10/13/2011 | VIEW DETAILS | |
| A1595212 | 1907 | $2,500 | $2.09 | 1197 (111) | 2/2/0 | 01/18/2012 | VIEW DETAILS | ||
| A1599841 | 3801 | $2,500 | $2.01 | 1244 (116) | 2/2/0 | 01/31/2012 | VIEW DETAILS | ||
| A1599550 | 2501 | $2,550 | $2.05 | 1244 (116) | 2/2/0 | 01/30/2012 | VIEW DETAILS | ||
| A1549673 | 3307 | $2,600 | $2.17 | 1200 (111) | 2/2/0 | 09/14/2011 | VIEW DETAILS | ||
| A1575671 | 3903 | $2,600 | $2.15 | 1209 (112) | 2/2/0 | 11/18/2011 | VIEW DETAILS | ||
| A1589135 | 1801W | $2,750 | 1.79% | Furnished | $1.84 | 1494 (139) | 2/2/0 | 01/03/2012 | VIEW DETAILS |
| A1580832 | 3207 | $2,800 | Furnished | $2.34 | 1197 (111) | 2/2/0 | 12/05/2011 | VIEW DETAILS | |
| A1598432 | 3003 | $2,850 | Furnished | $2.30 | 1238 (115) | 2/2/0 | 01/26/2012 | VIEW DETAILS | |
| A1593272 | 1507 | $3,100 | Furnished | $2.59 | 1197 (111) | 2/2/0 | 01/13/2012 | VIEW DETAILS |
3 Bedrooms Available for Lease in 500 Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1580130 | 1401 | $3,500 | $2.17 | 1616 (150) | 3/3/0 | 12/02/2011 | VIEW DETAILS | ||
| A1587101 | 4001 | $3,900 | 2.5% | $2.44 | 1600 (149) | 3/3/0 | 12/24/2011 | VIEW DETAILS |

